Sign In | Join Free | My bushorchimp.com |
|
Brand Name : HAIBAO
Model Number : B02
Place of Origin : CHINA
MOQ : 5
Price : PRICE NEGOTIABLE
Payment Terms : T/T
Supply Ability : 10000 UNITS/MONTH
Delivery Time : Thirty days
Packaging Details : 35 units/40HQ
Vehicle size : 3130*1180*1680mm
Rear cargo box size : 1600*1100*330mm
Curb weight : 322kg
Max. speed : 35-45km/h
Basic Specification |
Product name | B02 | |||
Motor | 1500WD | ||||
Vehicle size | 3130*1180*1680mm | ||||
Rear cargo box size | 1600*1100*330mm | ||||
Number of doors | 2 | ||||
Rated crew | 1 | ||||
Curb weight | 322kg | ||||
Rated load capacity | ≤578kg | ||||
Max. speed | 35-45km/h | ||||
Battery | 60V80AH | ||||
Max. range | 80-100km | ||||
Wheel distance | 935mm | ||||
Wheelbase | 2120mm | ||||
Charging time | 6-8h | ||||
Suspension system |
Front axle assembly | — | |||
Rear axle assembly | Integrated rear axle | ||||
Damping system |
Front shock absorption system | Aluminum cylinder hydraulic shock absorber | |||
Rear shock absorption system | Increase leaf spring shock absorption | ||||
Other configurations |
Steering system | Handlebar | |||
Controller | 60-72V 24 tube Controller | ||||
Door glass | Hand sliding glass glass | ||||
Front & Rear brake system | Foot brake/drum brake | ||||
Parking method | Independent handbrake | ||||
Wheel hub | black Steel wheel hub | ||||
Tire | 4.00-12 inner and outer tires | ||||
Headlight | LED | ||||
Meter | LCD | ||||
Rearview mirror | Manual folding | ||||
Seat | Ordinary leather seats | ||||
Interior | Injection door trim | ||||
instrument panel | Fashion | ||||
Radio | ● | ||||
Reverse image | — | ||||
De-icing machine | ● | ||||
Wiper | ● | ||||
Front bumper | ● | ||||
Child lock | — | ||||
Interior mirror | ● | ||||
License plate lamp | — | ||||
Rear fog lights | ● | ||||
Skylight (with fan) | ● | ||||
Spotlights | ● | ||||
USB | ● |
![]() |
B02 1500WD super strong load-bearing capacity cargo electric tricycle Images |